T656 - TECHNO SANDING SEALER |
One component nitrocellulose sanding clear primer, special for wood |
DESCRIPTION RECOMMENDED USE |
|
||||||||
TECHNICAL INFO | |||||||||
Density | 0.978 temperature of 25°C, ASTM D-1475. | ||||||||
Viscosity | 130 KU temperature of 25°C, ASTM D-562. | ||||||||
Solid content | 45 % (by volume). ASTM D-5201. | ||||||||
Spreading Rate | Theoretical spreading rate: 9 m²/L at D.F.T. 50 µ. | ||||||||
DRYING TIME | Dry to touch: 30 minutes. | ||||||||
Full Dry | 4 hours. | ||||||||
Recoat interval | Minimum 3-4 hour. | ||||||||
Maximum | No limitation. All above test results according to ASTM D-5895. | ||||||||
THINNER | Recommended Thinner is “Techno Thinner T899”. | ||||||||
THINNING RATIO | Ready to use without thinning for putty knife.(20 – 25)% by volume for Spray gun applications. | ||||||||
(10 – 15)% by volume for Brush application. | |||||||||
Depends on the weather and application conditions. | |||||||||
|
|||||||||
APPLICATION GUIDE APPLICATION TOOLS |
Make the surface smooth by sanding with sand paper and clean it well. Apply one coat of “Techno Wood Stain”, if desired. Apply one or two coats of “Techno Sanding Sealer” either over stain or directly over the wooden surface to show the natural Color of the wooden fibers. Spray Gun: Recommended Nozzle size: (1.5 – 1.8) mm, Brush: General / Normal type. Putty Knife: Normal type. |
||||||||
PACKING SHELF LIFE |
Produced in cans as: 1 Liter Can, 1 US Gallon. In sealed container: 12 months in dry, cool, and well ventilated place. |