T875 - TECHNO TRAFFIC PAINT |
High quality road marking paint |
DESCRIPTION RECOMMENDED USE |
|
|||||
TECHNICAL INFO | ||||||
Density | :-1.42 at temperature of 25°C., ASTM D-1475. | |||||
Viscosity | :-88-90 KU at temperature of 25°C., ASTM D-562. | |||||
Solid content | :- 42%. ASTM D-5201. | |||||
Spreading Rate | :-Theoretical spreading rate: 2.20 m²/L at D.F.T. 190µ. | |||||
Bending | :- Pass, 3 mm. Diameter, ASTM D-522. | |||||
Adhesion | :- Pass, ASTM D-3359. | |||||
Impact | :- Pass, 1 kg. /1 meter /16.3 mm. Diameter, ASTM D-2794. | |||||
Water Resistance | :- Pass, ASTM D-870. | |||||
Chemical Resistance | :- Pass, ASTM D-1308. | |||||
DRYING TIME | :- Dry to touch: 15 minutes. | |||||
Open to traffic | : 6 hours. | |||||
Full hardness | : 16 hours. | |||||
Recoating Interval Minimum | : 16 hours. | |||||
Maximum | : No limit. | |||||
THINNER | :- Recommended Thinner is “Techno Thinner T899”. | |||||
THINNING RATIO | :- (10 - 15) % by volume | |||||
:- depend on weather conditions and application method. | ||||||
APPLICATION GUIDE APPLICATION TOOLS PACKING SHELF LIFE |
Clean the surface properly. Stir the paint well until becomes uniform and homogenous. Apply one coat of “Techno TRAFFIC PAINT “ according to recommenda- tions. Brush & Roller INDICATED FILM THICKNESS:- Wet: 440 μ (Approximately). Gallons: 3.60 Ltr. Drum: 16 Ltr. In sealed container: 12 months in dry, cool and well ventilated place. |
|||||